Pohon.Uk

Pohon.Uk

Pohon.Uk

Menu

Charlotte Ranks in the Top 20 Best Cities for Thanksgiving

April 2, 2025 by pohon




With consumers spending hundreds of dollars on Thanksgiving travel and celebrations each year, the personal-finance website WalletHub today released its report on the Best Places to Go for Thanksgiving in 2023.

North Carolina dominated the list, with Raleigh ranking 5th, Greensboro ranking 9th, and Charlotte ranking 19th overall.

Thanksgiving in Charlotte (1=Best; 50=Avg.):

  • Overall rank for Charlotte: 19th
  • 37th – Cost of Thanksgiving Dinner
  • 20th – Pumpkin Patches per Capita
  • 1st – Holiday Decoration Shops per Capita
  • 50th – Giving Ratio
  • 35th – Total Volunteer Hours per Residents Age 16 and Over

Best Cities for Thanksgiving

Overall Rank 

City

Total Score 

Celebrations & Traditions Rank 

Affordability Rank 

Safety & Accessibility Rank 

Giving Thanks Rank 

Weather Forecast Rank 

1 San Francisco, CA 65.11 4 58 36 28 16
2 San Jose, CA 64.23 7 68 22 27 8
3 San Diego, CA 63.77 1 85 21 73 38
4 Scottsdale, AZ 61.97 23 63 5 6 27
5 Raleigh, NC 61.17 29 26 15 45 27
6 Atlanta, GA 60.75 3 47 87 12 15
7 Phoenix, AZ 60.74 5 59 76 47 27
8 Las Vegas, NV 59.96 18 28 18 61 52
9 Greensboro, NC 59.41 36 13 32 56 23
10 Virginia Beach, VA 59.04 57 19 16 26 27
11 Mesa, AZ 58.96 26 56 19 35 5
12 Gilbert, AZ 58.63 31 64 12 10 8
13 Los Angeles, CA 58.55 6 80 34 74 64
14 San Antonio, TX 58.28 14 7 71 67 69
15 Orlando, FL 58.12 8 42 73 55 23
16 Chesapeake, VA 58.06 54 34 6 22 38
17 Dallas, TX 57.89 2 44 93 33 48
18 Louisville, KY 57.79 15 24 60 38 74
19 Charlotte, NC 57.71 13 27 57 59 69
20 Tucson, AZ 57.50 10 49 58 76 64
21 Birmingham, AL 56.89 19 11 91 17 63
22 Omaha, NE 56.79 32 14 38 77 85
23 Miami, FL 56.67 9 70 41 79 57
24 Norfolk, VA 55.95 99 30 27 19 38
25 Pittsburgh, PA 55.86 59 43 17 15 1
26 Colorado Springs, CO 55.81 34 48 26 69 7
27 St. Paul, MN 55.33 75 33 49 5 75
28 Minneapolis, MN 55.18 42 35 43 14 93
29 Irving, TX 55.09 70 52 25 3 16
30 Tampa, FL 54.34 25 61 55 31 23
31 Wichita, KS 54.18 95 6 68 91 16
32 Houston, TX 54.10 17 3 92 54 97
33 Fort Wayne, IN 54.05 93 4 8 82 80
34 Chandler, AZ 53.99 41 69 28 13 8
35 Lincoln, NE 53.87 52 32 7 62 85
36 Fort Worth, TX 53.77 45 23 45 43 38
37 New York, NY 53.66 11 92 33 85 46
38 Washington, DC 53.58 50 78 51 1 16
38 Plano, TX 53.58 65 70 11 2 38
40 Boise, ID 53.41 39 67 2 66 69
41 Lexington-Fayette, KY 53.22 33 12 40 90 100
42 El Paso, TX 53.08 60 9 23 88 76
43 Seattle, WA 52.86 16 53 56 7 99
44 St. Louis, MO 52.57 38 8 94 18 89
45 Denver, CO 52.52 20 83 31 52 80
46 Philadelphia, PA 52.24 28 57 66 51 35
47 Austin, TX 52.23 21 40 54 63 89
48 Reno, NV 52.10 66 50 4 72 5
49 Columbus, OH 51.99 84 15 65 75 2
50 Fremont, CA 51.98 43 91 13 20 8
51 Boston, MA 51.60 27 80 46 48 48
52 Toledo, OH 51.51 77 5 62 86 62
53 Buffalo, NY 51.40 61 25 53 92 4
54 Oklahoma City, OK 50.90 63 1 74 70 85
55 Garland, TX 50.89 74 90 14 4 38
56 Portland, OR 50.79 12 78 69 24 98
57 Milwaukee, WI 50.68 72 39 64 25 79
58 Cincinnati, OH 50.68 37 31 88 37 60
59 Baltimore, MD 50.48 35 73 70 23 27
60 Chicago, IL 50.27 24 46 63 80 84
61 Anaheim, CA 50.24 40 53 37 40 64
62 Winston-Salem, NC 49.65 69 36 30 50 23
63 Durham, NC 49.57 80 38 47 53 27
64 Irvine, CA 49.52 86 75 1 30 73
65 Indianapolis, IN 49.47 53 17 82 41 83
66 Cleveland, OH 48.95 62 29 95 39 3
67 Henderson, NV 48.89 58 60 3 71 38
68 Jacksonville, FL 48.45 48 21 77 93 35
69 Chula Vista, CA 48.42 67 85 9 42 27
70 Glendale, AZ 48.30 49 65 90 8 16
71 Aurora, CO 47.48 56 66 59 44 57
72 Madison, WI 47.34 90 45 24 81 8
73 Lubbock, TX 46.55 44 89 35 60 89
74 Jersey City, NJ 46.34 68 92 52 46 46
75 Sacramento, CA 46.28 30 80 83 89 16
76 Tulsa, OK 46.22 96 2 97 36 80
77 Kansas City, MO 46.06 78 20 81 21 76
78 Arlington, TX 45.48 79 74 72 9 52
79 Oakland, CA 44.90 83 70 78 16 16
80 Riverside, CA 44.84 73 92 20 65 52
81 Fresno, CA 44.69 51 77 67 96 8
82 Corpus Christi, TX 44.68 98 16 86 87 96
83 St. Petersburg, FL 43.93 85 61 48 34 35
84 Memphis, TN 43.50 64 22 100 11 88
85 Honolulu, HI 42.98 46 92 39 99 38
86 Long Beach, CA 42.97 81 92 42 32 64
87 Santa Ana, CA 42.80 87 53 50 29 64
88 Bakersfield, CA 42.48 55 87 61 97 27
89 North Las Vegas, NV 42.05 47 98 10 68 52
90 Detroit, MI 41.71 71 51 89 78 61
91 Nashville, TN 40.46 82 37 80 57 72
92 Laredo, TX 40.24 92 41 44 100 89
93 Baton Rouge, LA 40.11 91 18 96 64 94
94 Albuquerque, NM 40.10 76 10 99 95 76
95 San Bernardino, CA 39.76 100 84 85 58 52
96 Anchorage, AK 37.15 97 76 75 94 51
97 New Orleans, LA 36.63 88 88 84 83 94
98 Newark, NJ 36.36 94 97 79 49 50
99 Hialeah, FL 36.10 89 99 29 84 57
100 Stockton, CA 30.40 22 100 98 98 8

Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

Comments

comments







Originally posted 2023-11-07 14:42:29.

Posted in: News Tagged: Charlotte, Cities, Ranks, Thanksgiving, Top

  • TPVL》 is the first to start! Taiwan Steel Sky Eagle took Dutch coach Hanke to take over the helmet
  • What you need to know about FIVB Volleyball Women’s World Championship 2025
  • Bethpage State Park Golf Course: Black
  • 2023 Year-End Report: Charlotte Was the 2nd Hottest Rental Market This Year
  • TGR Foundation welcomed two leading leaders as new board members
  • May 2025
  • April 2025
  • March 2025

Gedung Slot
Pragmatic Play
Slot Gacor

Copyright © 2025 Pohon.Uk.

Magazine WordPress Theme by themehall.com